<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Released Personal Numbers Calculator v1.0</title>
	<atom:link href="http://www.bahramov.com/2009/09/09/released-personal-numbers-calculator-v1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bahramov.com/2009/09/09/released-personal-numbers-calculator-v1-0/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Computers, databases, networks and virtualization</description>
	<lastBuildDate>Thu, 04 Aug 2011 21:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Felicita</title>
		<link>http://www.bahramov.com/2009/09/09/released-personal-numbers-calculator-v1-0/comment-page-1/#comment-22</link>
		<dc:creator>Felicita</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bahramov.com/2009/09/09/released-personal-numbers-calculator-v1-0/#comment-22</guid>
		<description>Ð¡Ð¿Ð°ÑÐ¸Ð±ÐºÐ¸ Ð·Ð° ÐºÐ°Ð»ÑŒÐºÑƒÐ»ÑÑ‚Ð¾Ñ€. ÐžÐ±Ð°Ð»Ð´ÐµÐ½Ð½Ð¾ ÑƒÐ´Ð¾Ð±Ð½Ð¾ Ð¸ Ð¿Ñ€Ð¾ÑÑ‚Ð¾! ÑÑ€Ð°Ð±Ð°Ñ‚Ñ‹Ð²Ð°ÐµÑ‚ 100%,Ð¿Ð¾Ñ‚Ð¾Ð¼Ñƒ Ñ‡Ñ‚Ð¾ Ð½Ð° ÑÐµÐ±Ðµ Ð»Ð¸Ñ‡Ð½Ð¾ Ð¸ÑÐ¿Ñ€Ð¾Ð±Ð¾Ð²Ð°Ð»Ð° Ð¸ Ñ€ÐµÐ·ÑƒÐ»ÑŒÑ‚Ð°Ñ‚ Ð½Ð° Ð»Ð¸Ñ†Ð¾!</description>
		<content:encoded><![CDATA[<p>Ð¡Ð¿Ð°ÑÐ¸Ð±ÐºÐ¸ Ð·Ð° ÐºÐ°Ð»ÑŒÐºÑƒÐ»ÑÑ‚Ð¾Ñ€. ÐžÐ±Ð°Ð»Ð´ÐµÐ½Ð½Ð¾ ÑƒÐ´Ð¾Ð±Ð½Ð¾ Ð¸ Ð¿Ñ€Ð¾ÑÑ‚Ð¾! ÑÑ€Ð°Ð±Ð°Ñ‚Ñ‹Ð²Ð°ÐµÑ‚ 100%,Ð¿Ð¾Ñ‚Ð¾Ð¼Ñƒ Ñ‡Ñ‚Ð¾ Ð½Ð° ÑÐµÐ±Ðµ Ð»Ð¸Ñ‡Ð½Ð¾ Ð¸ÑÐ¿Ñ€Ð¾Ð±Ð¾Ð²Ð°Ð»Ð° Ð¸ Ñ€ÐµÐ·ÑƒÐ»ÑŒÑ‚Ð°Ñ‚ Ð½Ð° Ð»Ð¸Ñ†Ð¾!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

